Икономика  
								
								
								
				
					
						 
						The Evolution of Tax Evasion in the Czech Republic  
												Jan Hanousek , Filip Palda 
						Издател: CERGE-EI
						A dataset of 1062 individuals from the Czech Republic is used to forecast the evolution of tax evasion in that country. We ask each respondent how intensely (never, sometimes, often) he evaded taxes in 1995, 1999, and 2000, to calculate probabilities the average individual will move between these categories of evasion in any given year. These
					 
					
				 
				
					
						 
						The Evolving Role of the World Bank 
												collective 
						Издател: Тhe World Bank
						Presents the types of indicators and the methodology that should be used in monitoring the progress of reforms in trade and price policy interventions in the Dominican Republic. Most countries in Latin America are embarking on a unilateral move toward tariffication with bound tariffs, eliminating quota restrictions and removing export taxes.
					 
					
				 
				
					
					
				 
				
					
					
				 
				
					
					
				 
				
					
						 
						The Flat Tax: Freedom, Fairness, Jobs, and Growth 
												Daniel Mitchell 
						Издател: The Heritage Foundation
						As former Presidential candidate Steve Forbes said of Mitchell's 1996 book, The Flat Tax: Freedom, Fairness, Jobs, and Growth, "Mitchell marvelously demonstrates how the flat tax will rip away the principal source of political pollution in Washington." 
					 
					
				 
				
					
					
				 
				
					
					
				 
				
					
						 
						The German Pfandbrief 
												
						Издател: Association of German Mortgage Banks
						The German Pfandbrief market is the largest non-state segment in the European bond market with a volume outstanding of over EUR 1 tn at the end of 1999. Public Pfandbriefe account for around 80% of the volume outstanding, the rest being Mortgage Pfandbriefe.
					 
					
				 
				
					
					
				 
				
				
						
					Книги:  731 - 740  от общо 1118